<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>MRI Medical Equipment</title>
	<atom:link href="http://www.mrimedicalequipment.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.mrimedicalequipment.com</link>
	<description>MRI Medical Equipment is your resource for MRI Scanners and MRI Coils</description>
	<lastBuildDate>Fri, 15 Oct 2010 05:55:01 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Toshiba Excelart Vantage Atlas1.5T MRI System</title>
		<link>http://www.mrimedicalequipment.com/toshiba-mri-medical/toshiba-excelart-vantage-atlas1-5t-mri-system/</link>
		<comments>http://www.mrimedicalequipment.com/toshiba-mri-medical/toshiba-excelart-vantage-atlas1-5t-mri-system/#comments</comments>
		<pubDate>Sat, 03 Oct 2009 11:12:34 +0000</pubDate>
		<dc:creator>stefani</dc:creator>
				<category><![CDATA[Toshiba MRI Medical]]></category>

		<guid isPermaLink="false">http://www.mrimedicalequipment.com/?p=97</guid>
		<description><![CDATA[The Toshiba Excelart Vantage Atlas machine is a 1.5 tesla MRI system. This machine has a 1.4m short bore magnet with a 55cm FOV. The Excelart Vantage has been designed to provide fast and comfortable exams. This machine has a wide opening of 655mm with adjustable lights and ventilation to ease the anxiety in those [...]]]></description>
			<content:encoded><![CDATA[<p><a class="post_image_link" href="http://www.mrimedicalequipment.com/toshiba-mri-medical/toshiba-excelart-vantage-atlas1-5t-mri-system/" title="Permanent link to Toshiba Excelart Vantage Atlas1.5T MRI System"><img class="post_image alignleft remove_bottom_margin frame" src="http://www.mrimedicalequipment.com/wp-content/uploads/2009/09/VantageAtlasjpg.jpg" width="220" height="232" alt="Post image for Toshiba Excelart Vantage Atlas1.5T MRI System" /></a>
</p><p>The Toshiba Excelart Vantage Atlas machine is a 1.5 tesla MRI system. This machine has a 1.4m short bore magnet with a 55cm FOV. The Excelart Vantage has been designed to provide fast and comfortable exams. This machine has a wide opening of 655mm with adjustable lights and ventilation to ease the anxiety in those patients who are claustrophobic.</p>
<p>The Toshiba Excelart Vantage has been equipped with a 128 element system to meet the demands that are necessary to provide high-resolution images with fast scan times to enable you to make a quick and reliable diagnosis. This machine has also been equipped with the Pianissimo technology to eliminate up to 90% of acoustic noise to provide even more comfort for your patients. When you buy the Toshiba Excelart Vantage Atlas, you will also have the ability to scan 80 percent of the patient, feet first. <span id="more-97"></span></p>
<p><strong>Product Features</strong></p>
<ul>
<li>Produces high-resolution images</li>
<li> Ultra short and ultra wide bore system</li>
<li> Adjustable lighting and ventilation</li>
<li> Large field of view</li>
</ul>
<p>For additional information on the Toshiba Excelart Vantage Atlas 1.5T MRI system, please contact MRI Medical Equipment. We can provide high quality MRI equipment at the right price for your clinic.</p>
<p><!--cforms name="model"--></p>
]]></content:encoded>
			<wfw:commentRss>http://www.mrimedicalequipment.com/toshiba-mri-medical/toshiba-excelart-vantage-atlas1-5t-mri-system/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Toshiba Visart 1.5T MRI System</title>
		<link>http://www.mrimedicalequipment.com/toshiba-mri-medical/toshiba-visart-1-5t-mri-system/</link>
		<comments>http://www.mrimedicalequipment.com/toshiba-mri-medical/toshiba-visart-1-5t-mri-system/#comments</comments>
		<pubDate>Fri, 02 Oct 2009 11:33:34 +0000</pubDate>
		<dc:creator>stefani</dc:creator>
				<category><![CDATA[Toshiba MRI Medical]]></category>

		<guid isPermaLink="false">http://www.mrimedicalequipment.com/?p=93</guid>
		<description><![CDATA[The Toshiba Visart 1.5T machine is a high performance MRI scanner. This machine is efficient and has a very easy to use interface. It has been designed with a very powerful 64-bit RISC platform that is supported by a comprehensive icon based Windows interface. It even has been designed with many presets as well as [...]]]></description>
			<content:encoded><![CDATA[<p><a class="post_image_link" href="http://www.mrimedicalequipment.com/toshiba-mri-medical/toshiba-visart-1-5t-mri-system/" title="Permanent link to Toshiba Visart 1.5T MRI System"><img class="post_image alignleft remove_bottom_margin frame" src="http://www.mrimedicalequipment.com/wp-content/uploads/2009/09/Toshiba-Visart.jpg" width="240" height="180" alt="Post image for Toshiba Visart 1.5T MRI System" /></a>
</p><p>The Toshiba Visart 1.5T machine is a high performance MRI scanner. This machine is efficient and has a very easy to use interface. It has been designed with a very powerful 64-bit RISC platform that is supported by a comprehensive icon based Windows interface. It even has been designed with many presets as well as pre-configurable options that will allow you to make setting up your exams easier.</p>
<p>The Visart 1.5T machine by Toshiba offers a wide range of future MRI developments.  When you purchase a Toshiba Visart 1.5T system, you are going to have access to advanced clinical applications to allow fast scan sequences to help improve your patient throughput. This machine is fully supports DICOM 3.0 and allows easy transfer of image data. <span id="more-93"></span></p>
<p><strong>Product Features</strong></p>
<ul>
<li>Advanced clinical applications</li>
<li> Pre-configurable options to allow easy exam setup</li>
<li> 64-bit RISC platform</li>
<li> Easy to use interface</li>
</ul>
<p>For additional information on the Toshiba Visart 1.5T MRI system, please contact MRI Medical Equipment. We can provide high quality MRI equipment at the right price for your clinic.</p>
<p><!--cforms name="model"--></p>
]]></content:encoded>
			<wfw:commentRss>http://www.mrimedicalequipment.com/toshiba-mri-medical/toshiba-visart-1-5t-mri-system/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Siemens Magnetom Pink Equipment</title>
		<link>http://www.mrimedicalequipment.com/siemens-mri-medical/siemens-magnetom-pink-equipment/</link>
		<comments>http://www.mrimedicalequipment.com/siemens-mri-medical/siemens-magnetom-pink-equipment/#comments</comments>
		<pubDate>Thu, 01 Oct 2009 10:18:20 +0000</pubDate>
		<dc:creator>stefani</dc:creator>
				<category><![CDATA[Siemens MRI Medical]]></category>

		<guid isPermaLink="false">http://www.mrimedicalequipment.com/?p=89</guid>
		<description><![CDATA[The Magnetom Espree Pink machine is the first MRI scanner by Siemens that was developed especially for breast exams. This machine is designed with an open bore scanner that is the shortest system available. This scanner is 125cm with an inner diameter of 70cm that provides more openness to those patients who are claustrophobic. It [...]]]></description>
			<content:encoded><![CDATA[<p><a class="post_image_link" href="http://www.mrimedicalequipment.com/siemens-mri-medical/siemens-magnetom-pink-equipment/" title="Permanent link to Siemens Magnetom Pink Equipment"><img class="post_image alignleft remove_bottom_margin frame" src="http://www.mrimedicalequipment.com/wp-content/uploads/2009/09/MagnetomPink-300x240.jpg" width="300" height="240" alt="Post image for Siemens Magnetom Pink Equipment" /></a>
</p><p>The Magnetom Espree Pink machine is the first MRI scanner by Siemens that was developed especially for breast exams. This machine is designed with an open bore scanner that is the shortest system available. This scanner is 125cm with an inner diameter of 70cm that provides more openness to those patients who are claustrophobic. It also provides the option of performing a feet first exam for your patients.</p>
<p>The Siemens Magnetom Espree Pink machine is a solution when it comes to performing breast exams. It also has the ability to upgrade to a fully equipped Siemens Magnetom Espree. When you buy the Siemens Magnetom Espree Pink, you will be able to provide your patients with fast scans which will result in shorter exams. You will have access to a very comprehensive variety of clinical applications that can be used for breast imaging. <span id="more-89"></span></p>
<p>Product Features</p>
<p>Upgradeable to Magnetom Espree<br />
Equipped with the Sentinelle Vanguard breast coil<br />
Feet first position exams permitted<br />
Comprehensive range of clinical applications</p>
<p>For additional information on the Siemens Magnetom Espree Pink MRI system, please contact MRI Medical Equipment. We can provide high quality MRI equipment at the right price for your clinic.</p>
<p>The Magnetom Espree 1.5T by Siemens is an open bore MRI scanner. This MRI scanner also features the shortest 1.5T magnet that is available on the market. The bore is almost 2.3 feet in diameter with almost one foot of open space between the magnet and the patient’s head. It also has an extra wide design to accommodate more patients with a weight maximum of 500 pounds.</p>
<p>When you buy the Siemens Magnetom Espree, you are purchasing an MRI scanner that is going to give your patients comfort. The short bore design has been known to help the feelings of claustrophobia in patients who are claustrophobic. Not only are you going to provide comfort to your patients, you are also going to be able to perform fast exams that result in high resolution images at fast speeds.</p>
<p>Product Features</p>
<p>Accommodates large patients up to 500 pounds<br />
High resolution imaging<br />
Up to three times the amount of power than a conventional MRI scanner<br />
Accurate images<br />
FOV up to 205cm</p>
<p>For additional information on the Siemens Magnetom Espree 1.5T MRI system, please contact MRI Medical Equipment. We can provide high quality MRI equipment at the right price for your clinic.</p>
<p><!--cforms name="model"--></p>
]]></content:encoded>
			<wfw:commentRss>http://www.mrimedicalequipment.com/siemens-mri-medical/siemens-magnetom-pink-equipment/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>GE Signa HDXT 1.5T Equipment</title>
		<link>http://www.mrimedicalequipment.com/ge-mri-medical/ge-signa-hdxt-1-5t-equipment/</link>
		<comments>http://www.mrimedicalequipment.com/ge-mri-medical/ge-signa-hdxt-1-5t-equipment/#comments</comments>
		<pubDate>Wed, 30 Sep 2009 11:24:58 +0000</pubDate>
		<dc:creator>stefani</dc:creator>
				<category><![CDATA[GE MRI Medical]]></category>

		<guid isPermaLink="false">http://www.mrimedicalequipment.com/?p=85</guid>
		<description><![CDATA[The Signa HDXT 1.5T machine has been built on the high definition platform that we already know and trust. One huge benefit of purchasing a Signa HDXT 1.5T is the access that you will have too all the advanced clinical and GE exclusive applications such as Cube and IDEAL. When you buy the Signa HDXT [...]]]></description>
			<content:encoded><![CDATA[<p><a class="post_image_link" href="http://www.mrimedicalequipment.com/ge-mri-medical/ge-signa-hdxt-1-5t-equipment/" title="Permanent link to GE Signa HDXT 1.5T Equipment"><img class="post_image alignleft remove_bottom_margin frame" src="http://www.mrimedicalequipment.com/wp-content/uploads/2009/09/SignaHDXT15-300x155.jpg" width="300" height="155" alt="Post image for GE Signa HDXT 1.5T Equipment" /></a>
</p><p>The Signa HDXT 1.5T machine has been built on the high definition platform that we already know and trust. One huge benefit of purchasing a Signa HDXT 1.5T is the access that you will have too all the advanced clinical and GE exclusive applications such as Cube and IDEAL. When you buy the Signa HDXT 1.5T, you will be able to give more accurate diagnosis in your more challenging exams.</p>
<p>The Signa HDXT 1.5T machine comes equipped with a unique docking table system that allows you to easily prepare for your next exam while you are still scanning the current patient. It also has a stainless steel foundation that provides superior resistance to vibration at the site. It uses the IDEAL platform which is a technique that results in four images from just one acquisition. <span id="more-85"></span><br />
<strong>Product Features</strong></p>
<ul>
<li> Provides superior onsite shimming technology</li>
<li> Advanced clinical applications</li>
<li> Zero tolerance design</li>
<li> IDEAL platform</li>
</ul>
<p>For additional information on the GE Signa HDXT 1.5T system, please contact MRI Medical Equipment. We can provide high quality MRI equipment at the right price for your clinic.</p>
<p><!--cforms name="model"--></p>
]]></content:encoded>
			<wfw:commentRss>http://www.mrimedicalequipment.com/ge-mri-medical/ge-signa-hdxt-1-5t-equipment/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Philips Achieva 3.0T X-Series Equipment</title>
		<link>http://www.mrimedicalequipment.com/philips-mri-medical/philips-achieva-3-0t-x-series-equipment/</link>
		<comments>http://www.mrimedicalequipment.com/philips-mri-medical/philips-achieva-3-0t-x-series-equipment/#comments</comments>
		<pubDate>Tue, 29 Sep 2009 11:00:11 +0000</pubDate>
		<dc:creator>stefani</dc:creator>
				<category><![CDATA[Philips MRI Medical]]></category>

		<guid isPermaLink="false">http://www.mrimedicalequipment.com/?p=80</guid>
		<description><![CDATA[The Philips Achieva 3.0T X-Series machine has a wide open, flared short bore design that is very patient friendly and easy to use which allows for high patient throughput. It is one of the compact 3T machines on the market and provides a large 50cm field of view (FOV). The magnet is lightweight and compact [...]]]></description>
			<content:encoded><![CDATA[<p><a class="post_image_link" href="http://www.mrimedicalequipment.com/philips-mri-medical/philips-achieva-3-0t-x-series-equipment/" title="Permanent link to Philips Achieva 3.0T X-Series Equipment"><img class="post_image alignleft remove_bottom_margin frame" src="http://www.mrimedicalequipment.com/wp-content/uploads/2009/09/PhilipsAchieva30TX.jpg" width="275" height="250" alt="Post image for Philips Achieva 3.0T X-Series Equipment" /></a>
</p><p>The Philips Achieva 3.0T X-Series machine has a wide open, flared short bore design that is very patient friendly and easy to use which allows for high patient throughput.  It is one of the compact 3T machines on the market and provides a large 50cm field of view (FOV). The magnet is lightweight and compact which allows it to be sited almost anywhere.</p>
<p>The Achieva 3.0 T X-Series offers your clinic routine to advanced imaging for all of its clinical applications. When you buy the Philips Achieva 3.0T X Series machine, you have access to a large variety of exceptional applications such as 4D Trak, 2k Imaging, SENSEE, SmartExam and more that ensure the machine to provide your clinic with efficient and high performance. <span id="more-80"></span></p>
<p><strong>Product Features</strong></p>
<ul>
<li>Lightweight and compact magnet</li>
<li> Zero helium boil-off</li>
<li> Large FOV</li>
<li> Easy to operate</li>
</ul>
<p>For additional information on the Philips Achieva 3.0T X-Series MRI system, please contact MRI Medical Equipment. We can provide high quality MRI equipment at the right price for your clinic.</p>
<p><!--cforms name="model"--></p>
]]></content:encoded>
			<wfw:commentRss>http://www.mrimedicalequipment.com/philips-mri-medical/philips-achieva-3-0t-x-series-equipment/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Toshiba Vantage Atlas MRI System</title>
		<link>http://www.mrimedicalequipment.com/toshiba-mri-medical/toshiba-vantage-atlas-mri-system/</link>
		<comments>http://www.mrimedicalequipment.com/toshiba-mri-medical/toshiba-vantage-atlas-mri-system/#comments</comments>
		<pubDate>Mon, 28 Sep 2009 04:12:52 +0000</pubDate>
		<dc:creator>stefani</dc:creator>
				<category><![CDATA[Toshiba MRI Medical]]></category>

		<guid isPermaLink="false">http://www.mrimedicalequipment.com/?p=77</guid>
		<description><![CDATA[The Toshiba Vantage Powered by Atlas is known as the world’s 1st 128 element RF integrated coil MRI system. This MRI system has features included that have been especially designed to provide your patients with comfort that is needed during their exam. For example, it has a large aperture that can accommodate larger patients. This [...]]]></description>
			<content:encoded><![CDATA[<p><a class="post_image_link" href="http://www.mrimedicalequipment.com/toshiba-mri-medical/toshiba-vantage-atlas-mri-system/" title="Permanent link to Toshiba Vantage Atlas MRI System"><img class="post_image alignleft remove_bottom_margin frame" src="http://www.mrimedicalequipment.com/wp-content/uploads/2009/09/VantageAtlas.jpg" width="300" height="256" alt="Post image for Toshiba Vantage Atlas MRI System" /></a>
</p><p>The Toshiba Vantage Powered by Atlas is known as the world’s 1st 128 element RF integrated coil MRI system. This MRI system has features included that have been especially designed to provide your patients with comfort that is needed during their exam. For example, it has a large aperture that can accommodate larger patients. This MRI system has been designed to provide faster whole body scans that provide you with the accuracy needed.</p>
<p>The Vantage Atlas has been designed with a clinical field of view (FOV) of 55x55x50cm. It also has been known to offer the highest homogeneity of any of the other ultra shore bore MRI scanners available. When you buy the Vantage Atlas, you will have a MRI system that has an ultra short and ultra wide bore. This provides more ventilation and lighting for your patients. <span id="more-77"></span></p>
<p><strong>Product Features</strong></p>
<ul>
<li>Performs multiple scans without having to reposition the coils</li>
<li> Equipped with Pianissimo – the noise reduction technology</li>
<li> Has the ability to scan 80% of the body feed first, including the breast</li>
</ul>
<p>For additional information on the Toshiba  Vantage Atlas MRI system, please contact MRI Medical Equipment. We can provide high quality MRI equipment at the right price for your clinic.</p>
<p><!--cforms name="model"--></p>
]]></content:encoded>
			<wfw:commentRss>http://www.mrimedicalequipment.com/toshiba-mri-medical/toshiba-vantage-atlas-mri-system/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Signa HDXT 3.0 T Equipment</title>
		<link>http://www.mrimedicalequipment.com/ge-mri-medical/signa-hdxt-3-0-t-equipment/</link>
		<comments>http://www.mrimedicalequipment.com/ge-mri-medical/signa-hdxt-3-0-t-equipment/#comments</comments>
		<pubDate>Sat, 26 Sep 2009 18:06:02 +0000</pubDate>
		<dc:creator>stefani</dc:creator>
				<category><![CDATA[GE MRI Medical]]></category>

		<guid isPermaLink="false">http://www.mrimedicalequipment.com/?p=74</guid>
		<description><![CDATA[The HDXT 3.0T machine will provide your clinic with a new range of diagnostic capability. This machine improves the signal to noise ratio that will provide your patients with more comfort taking imaging to a new level. When you buy the Signa HDXT 3.0T, you will be able to easily diagnose some of the most [...]]]></description>
			<content:encoded><![CDATA[<p><a class="post_image_link" href="http://www.mrimedicalequipment.com/ge-mri-medical/signa-hdxt-3-0-t-equipment/" title="Permanent link to Signa HDXT 3.0 T Equipment"><img class="post_image alignleft remove_bottom_margin frame" src="http://www.mrimedicalequipment.com/wp-content/uploads/2009/09/SignaHDXT30-300x155.jpg" width="300" height="155" alt="Post image for Signa HDXT 3.0 T Equipment" /></a>
</p><p>The HDXT 3.0T machine will provide your clinic with a new range of diagnostic capability.  This machine improves the signal to noise ratio that will provide your patients with more comfort taking imaging to a new level. When you buy the Signa HDXT 3.0T, you will be able to easily diagnose some of the most challenging patients with more confidence.</p>
<p>The Signa HDXT is one of the most advanced MRI scanners that are available. It can take the imaging that you thought was impossible to possible. This machine delivers a more definitive diagnosis to some of your challenging scans. When you purchase the Signa HDXT, you are receiving a machine that is based on the latest HDXT platform from GE Medical. <span id="more-74"></span></p>
<p><strong>Product Features</strong></p>
<ul>
<li> Equipped with Quiet Technology that provides sound reduction</li>
<li> Offers improved Whole Body Imaging</li>
<li> Interventional Table System</li>
<li> SAR-optimized system and preset protocols</li>
</ul>
<p>For additional information on the GE Signa HDe 1.5T  MRI system, please contact MRI Medical Equipment. We can provide high quality MRI equipment at the right price for your clinic.</p>
<p><!--cforms name="model"--></p>
]]></content:encoded>
			<wfw:commentRss>http://www.mrimedicalequipment.com/ge-mri-medical/signa-hdxt-3-0-t-equipment/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Siemens Magnetom Espree 1.5T Equipment</title>
		<link>http://www.mrimedicalequipment.com/siemens-mri-medical/siemens-magnetom-espree-1-5t-equipment/</link>
		<comments>http://www.mrimedicalequipment.com/siemens-mri-medical/siemens-magnetom-espree-1-5t-equipment/#comments</comments>
		<pubDate>Thu, 17 Sep 2009 04:04:01 +0000</pubDate>
		<dc:creator>stefani</dc:creator>
				<category><![CDATA[Siemens MRI Medical]]></category>

		<guid isPermaLink="false">http://www.mrimedicalequipment.com/?p=71</guid>
		<description><![CDATA[The Magnetom Espree 1.5T by Siemens is an open bore MRI scanner. This MRI scanner also features the shortest 1.5T magnet that is available on the market. The bore is almost 2.3 feet in diameter with almost one foot of open space between the magnet and the patient’s head. It also has an extra wide [...]]]></description>
			<content:encoded><![CDATA[<p><a class="post_image_link" href="http://www.mrimedicalequipment.com/siemens-mri-medical/siemens-magnetom-espree-1-5t-equipment/" title="Permanent link to Siemens Magnetom Espree 1.5T Equipment"><img class="post_image alignleft remove_bottom_margin frame" src="http://www.mrimedicalequipment.com/wp-content/uploads/2009/09/MAGNETOM_Espree_MRI.jpg" width="300" height="234" alt="magnetom espree mri" /></a>
</p><p>The Magnetom Espree 1.5T by Siemens is an open bore MRI scanner. This MRI scanner also features the shortest 1.5T magnet that is available on the market. The bore is almost 2.3 feet in diameter with almost one foot of open space between the magnet and the patient’s head. It also has an extra wide design to accommodate more patients with a weight maximum of 500 pounds.</p>
<p>When you buy the Siemens Magnetom Espree, you are purchasing an MRI scanner that is going to give your patients comfort. The short bore design has been known to help the feelings of claustrophobia in patients who are claustrophobic. Not only are you going to provide comfort to your patients, you are also going to be able to perform fast exams that result in high resolution images at fast speeds. <span id="more-71"></span></p>
<p><strong>Product Features</strong></p>
<ul>
<li>Accommodates large patients up to 500 pounds</li>
<li> High resolution imaging</li>
<li> Up to three times the amount of power than a conventional MRI scanner</li>
<li> Accurate images</li>
<li> FOV up to 205cm</li>
</ul>
<p>For additional information on the Siemens Magnetom Espree 1.5T MRI system, please contact MRI Medical Equipment. We can provide high quality MRI equipment at the right price for your clinic.</p>
<p><!--cforms name="model"--></p>
]]></content:encoded>
			<wfw:commentRss>http://www.mrimedicalequipment.com/siemens-mri-medical/siemens-magnetom-espree-1-5t-equipment/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Toshiba Vantage Titan 1.5T MRI System</title>
		<link>http://www.mrimedicalequipment.com/toshiba-mri-medical/toshiba-vantage-titan-1-5t-mri-system/</link>
		<comments>http://www.mrimedicalequipment.com/toshiba-mri-medical/toshiba-vantage-titan-1-5t-mri-system/#comments</comments>
		<pubDate>Wed, 09 Sep 2009 04:36:14 +0000</pubDate>
		<dc:creator>stefani</dc:creator>
				<category><![CDATA[Toshiba MRI Medical]]></category>

		<guid isPermaLink="false">http://www.mrimedicalequipment.com/?p=67</guid>
		<description><![CDATA[The Vantage Titan 1.5T by Toshiba is an MRI system with a large open bore with a 71 cm aperture that is around 18% larger than other 1.5T systems. It has been designed to improve patient care by adding noise reduction, extended FOV and increased homogeneity. Since this MRI system offers patients quietness and an [...]]]></description>
			<content:encoded><![CDATA[<p><a class="post_image_link" href="http://www.mrimedicalequipment.com/toshiba-mri-medical/toshiba-vantage-titan-1-5t-mri-system/" title="Permanent link to Toshiba Vantage Titan 1.5T MRI System"><img class="post_image alignleft remove_bottom_margin frame" src="http://www.mrimedicalequipment.com/wp-content/uploads/2009/09/toshiba-vantage-titan.jpg" width="300" height="236" alt="toshiba vantage titan" /></a>
</p><p>The Vantage Titan 1.5T by Toshiba is an MRI system with a large open bore with a 71 cm aperture that is around 18% larger than other 1.5T systems. It has been designed to improve patient care by adding noise reduction, extended FOV and increased homogeneity. Since this MRI system offers patients quietness and an open environment, it has a huge improvement on the comfort levels and experience for patients. Since this MRI system offers one of the largest and widest open bores available on the market, it increases the range of the patients who are able to undergo an exam. It has been designed to accommodate your obese and claustrophobic patients.</p>
<p>The Toshiba Vantage Titan 1.5T is available with a 30/130 gradient platform. You also have access to a field of view size of 55 x 55 x 50cm. This is a unique field of view size that will give you the high quality images that do not compromise homogeneity or your overall image performance. <span id="more-67"></span></p>
<p><strong>Product Features</strong></p>
<ul>
<li>Equipped with a patented noise reduction technology</li>
<li> Unique Field-Of-View of 55 x 55 x 50cm</li>
<li> Contrast free exams available</li>
<li> Gives you outstanding homogeneity</li>
</ul>
<p>For additional information on the Toshiba Vantage Titan 1.5T MRI system, please contact MRI Medical Equipment. We can provide high quality MRI equipment at the right price for your clinic.</p>
<p><!--cforms name="model"--></p>
]]></content:encoded>
			<wfw:commentRss>http://www.mrimedicalequipment.com/toshiba-mri-medical/toshiba-vantage-titan-1-5t-mri-system/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Philips Intera 1.5T Equipment</title>
		<link>http://www.mrimedicalequipment.com/philips-mri-medical/philips-intera-1-5t-equipment/</link>
		<comments>http://www.mrimedicalequipment.com/philips-mri-medical/philips-intera-1-5t-equipment/#comments</comments>
		<pubDate>Tue, 01 Sep 2009 04:40:08 +0000</pubDate>
		<dc:creator>stefani</dc:creator>
				<category><![CDATA[Philips MRI Medical]]></category>

		<guid isPermaLink="false">http://www.mrimedicalequipment.com/?p=65</guid>
		<description><![CDATA[The Intera 1.5T machine by Philips is an MRI system that is going to offer you a large range of possibilities for your clinic. It offers you the capability to customize your exam to be able to perform your exam with your patient the way that you want it. When you buy an Intera 1.5T, [...]]]></description>
			<content:encoded><![CDATA[<p><a class="post_image_link" href="http://www.mrimedicalequipment.com/philips-mri-medical/philips-intera-1-5t-equipment/" title="Permanent link to Philips Intera 1.5T Equipment"><img class="post_image alignleft remove_bottom_margin frame" src="http://www.mrimedicalequipment.com/wp-content/uploads/2009/09/Intera-300x225.jpg" width="300" height="225" alt="Philips Intera 1.5T Equipment" /></a>
</p><p>The Intera 1.5T machine by Philips is an MRI system that is going to offer you a large range of possibilities for your clinic. It offers you the capability to customize your exam to be able to perform your exam with your patient the way that you want it. When you buy an Intera 1.5T, you are going to receive an MRI system that provides your clinic with excellent image quality.</p>
<p>The Intera 1.5T MRI system is equipped with the SENSE technology.  With use of this technology, it has an increased accuracy and clarity of the MR scans. This MRI system is designed with an ultra compact magnet that measures 5.15 feet. It also provides your patients with an ultra wide patient gantry to provide them with a comfortable exam. The table can be lowered to a height of 52cm and can hold up to 550 pounds.<span id="more-65"></span></p>
<p><strong>Product Features</strong></p>
<ul>
<li>Equipped with the SENSE Technology</li>
<li> Provides an adjustable fresh air supply for your patients</li>
<li> Ability to perform quick and efficient exams</li>
<li> Ultra wide patient opening</li>
</ul>
<p>For additional information on the Philips Intera 1.5T MRI system, please contact MRI Medical Equipment. We can provide high quality MRI equipment at the right price for your clinic.</p>
<p><!--cforms name="model"--></p>
]]></content:encoded>
			<wfw:commentRss>http://www.mrimedicalequipment.com/philips-mri-medical/philips-intera-1-5t-equipment/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

